Appearance: | Colorless, transparent and viscous liquid |
Solid content%: | 67.5-72.5 |
Moisture%: | 27.5-32.5 |
Refractive index (20℃): | 1.4590-1.4620 |
Density (20℃)g/m: | ≥1.290 |
Sorbitol content (in dry substance)%: | 71-83 |
Mannitol content (in dry substance)%: | ≤8.0 |
Electrical conductivity μS/cm | ≤10 |
Reducing sugar %: | ≤0.15 |
Total sugar %: | 6.0-10-0 |
PH (50% solution): | 5.0-7.5 |
Nickel %: | ≤0.0001 |
Oxide %: | ≤0.001 |
Sulfate %: | ≤0.002 |
Heavy metal (in Pb)%: | ≤0.0001 |
Arsenic salt (in As2O3)%: | ≤0.0001 |
Ignition residue %: | ≤0.10 |
Crystalline tendency : | Low |
Aerobic bacterial count cfu/mL: | ≤100 |
Use: | Widely used in food, pharmaceutical, toothpaste, cosmetic, cigarette, surfactant, textile, paper-making and other fields. |
Picture: |
Copyright(C)2022, Taixing Borun Chemical Co., Ltd. All Rights Reserved.
Supported by ChemNet ChinaChemNet Toocle Copyright Notice
Add: No. 47, Zhenzhong Road, Huangqiao Town, Taixing City, Jiangsu Province, China
P.C.: 225413
Contact: Manager Yuan (+86-13801439489)
Tel: +86-523-87461035 ,+86-13801439489 ,+86-13512557888
Fax: +86-523-87461255
E-mail: sales@borun-chem.com
URl: www.planningmi.com